Name | Surname | Date |
Maxine | Scerri | April 2022 |
Ritianne | Demicoli | April 2022 |
Christian | Attard | April 2022 |
Justin | Tabone | April 2022 |
Marilyn | Tabone | April 2022 |
Rebecca | Farrugia | April 2022 |
Marie Claire | Solar | April 2022 |
Kylie | Privitera | April 2022 |
Sephora | Cutajar | June 2022 |
Wendy | Falzon | June 2022 |
Anthea | Mangion | June 2022 |
Peter | Xeureb | June 2022 |
Ann Marie | Dalli | June 2022 |
Nicholas | Schembri | June 2022 |
Ruth Fava | Pace | June 2022 |
Alison | Grech | December 2021 |
Anthony | Caruana | December 2021 |
Ariana | Spiteri | December 2021 |
Claudia | Micallef | December 2021 |
Denise | Azzopardi | December 2021 |
Gabriella | Cuschieri | December 2021 |
Haydn | Agius | December 2021 |
Leanne | Hughes | December 2021 |
Maria | Ciantar | December 2021 |
Marie | Said | December 2021 |
Melanie | Buhagiar | December 2021 |
Mirabelle | Mifsud | December 2021 |
Rosanna | Sciberras | December 2021 |
Samantha | Dimech | December 2021 |
Samir | Arab | December 2021 |
Yanika. | Grech | December 2021 |
Therese | Canilleri | September 2021 |
Irvin | Ciantar | September 2021 |
Evicka | Aquilina | September 2021 |
Alexandra | Fenech Piccinino | September 2021 |
Mireille | Micallef | September 2021 |
Lindsay | Camilleri | September 2021 |
Leonette | Schembri | September 2021 |
Amandine | Caruana | September 2021 |
Loridana | Scibberras | September 2021 |
Mariella | Farrugia | September 2021 |
Peter Paul | Sammut | September 2021 |
Marvin | Attard | September 2021 |
Petra | Testaferrata Moroni Viani | September 2021 |
Aurica Marie | Ebejer | September 2021 |
Leanne | Imbroll | September 2021 |
Francesca | Camilleri | September 2021 |
Cassidy | Agius | September 2021 |
Svetlana Maria | Agius | September 2021 |
Daniel | Grech | September 2021 |
Charlene | Mallia | September 2021 |
Elizabeth | Cachia | September 2021 |
Stephanie | Pace | September 2021 |
Lorraine | Cassar | September 2021 |
Marvic | Borg | September 2021 |
Alexandra | Pace | September 2021 |
Susan | Gilford | September 2021 |
Lara | Fenech | September 2021 |
Gail | Magro | September 2021 |
Joanne | Attard | September 2021 |
Alison | Falzon | September 2021 |
Shanice | Spiteri | September 2021 |
Bernadette | Borg | September 2021 |
Amy | Abela | September 2021 |
Grech | Chantel | September 2021 |
Michela | Pace | September 2021 |
Martina | Ciantar | September 2021 |
Dylan | Privitera | September 2021 |
Alain | Bugeja | September 2021 |
Margherita | Privitera | September 2021 |
Christine | Desira | June 2021 |
Beatrice | Mallia | June 2021 |
Leanne | Callus | June 2021 |
Janelle | Tonna | June 2021 |
Pollianne | Savona Barbara | June 2021 |
Sebastian Carl | Calleja | June 2021 |
Kevin | Barbara | June 2021 |
Simone | Francalanza | June 2021 |
Gevit | Duca | June 2021 |
Annalise | Said | June 2021 |
Lara Ann | Camilleri | June 2021 |
Mitch | Parnis | June 2021 |
Jean Paul | Avellino | June 2021 |
Cherise | Grixti | June 2021 |
Thea | Bajjada | June 2021 |
Susan | Vella | June 2021 |
Jeanette | Pisani | June 2021 |
Diana | Bartolo | June 2021 |
Jessica | Azzopardi | June 2021 |
Anna Rita | Meilaq | June 2021 |
Alison | Mifsud | June 2021 |
Larissa | Ciantar | June 2021 |
Jan | Camilleri | June 2021 |
Marija | Fenech | June 2021 |
Rebekah | Psaila | June 2021 |
Noel | Paris | June 2021 |
Nicolette | Cassar White | May 2021 |
Casey | Buhagiar | May 2021 |
Karen | Tihn | May 2021 |
Maria | Said | May 2021 |
Omar | Borg | May 2021 |
Melanie | Brigone Borg | May 2021 |
Dylan | Zahra | May 2021 |
Daniele | Borsellino | May 2021 |
Joseph | Fenech Farrugia | May 2021 |
Sabrina | Galea | May 2021 |
Ian Carl | Farrugia | May 2021 |
Analise | Refalo | May 2021 |
David | Muscat | May 2021 |
Luana | Seguna | May 2021 |
Ryan Clement | Schembri | May 2021 |
Jan | Camilleri | May 2021 |
Matthew | Miceli Donnelly | May 2021 |
Stephanie | Demartino | May 2021 |
Lisa | Brincat | May 2021 |
Charlene | Cassar White | May 2021 |
Margaret | Cutajar | May 2021 |
Ema Marie | Caruana | May 2021 |
Mathew | Caruana | May 2021 |
Maria | Mercieca | May 2021 |
Gianluca | Cutajar | May 2021 |
Alexandra | Bianco | April 2021 |
Amanda | Agius | April 2021 |
Carina | Barbara | April 2021 |
Christine | Fenech | April 2021 |
Cortney | Grima | April 2021 |
Donna | Busuttil Galea | April 2021 |
Karl | Dingli | April 2021 |
Kurt | Pulis | April 2021 |
Lorna. | Borg | April 2021 |
Maria | Sammut | April 2021 |
Maria | Vella Aquilina | April 2021 |
Reuben | Bezzina | April 2021 |
Samuel | Cassar | April 2021 |
Svetlana | Camilleri Schembri | April 2021 |
Yanika. | Bonsfield | April 2021 |
Oliver | Grech | November 2020 |
Jahel | Bartolo | November 2020 |
Therese | Attard | November 2020 |
Luella | Grech | November 2020 |
Liam | Grixti | November 2020 |
Marco | Micallef | November 2020 |
Anais | Agius | November 2020 |
Isabel | Attard Cassar | November 2020 |
Elton | Borg | November 2020 |
MarieLouise | Borg | November 2020 |
Abigail | Bugeja | November 2020 |
AnneMarie | Busuttil | November 2020 |
Mariella | Campell | November 2020 |
Cecilia | Bezzina | November 2020 |
Charmaine | Abdilla | November 2020 |
Joanne | Gatt | November 2020 |
Mary Rose | Agius | November 2020 |
Miguela | Portelli | November 2020 |
Rachel | Micallef | November 2020 |
Mariella | Xuereb | November 2020 |
Yasmine | Pace | November 2020 |
Yvonne | Muscat | November 2020 |
Lorraine | Zammit | November 2020 |
Tanya | Borg | August 2020 |
Arnold | Buttigieg | August 2020 |
Joe | Cardona | August 2020 |
Stephen | Caruana | August 2020 |
Lana | Degiorgio | August 2020 |
Sharon | Grech | August 2020 |
Andre | Grima | August 2020 |
Melanie | Mallia | August 2020 |
Leanne | Schembri Guillaumier | August 2020 |
Mario | Scicluna | August 2020 |
Josianne | Vella | August 2020 |
Patrick | Bartolo | June 2020 |
Carmen | Carmen | June 2020 |
Duncan | Callus | June 2020 |
Krystle | Camilleri | June 2020 |
Keith | Cilia | June 2020 |
Antonella | Curmi | June 2020 |
Francelle | Delezio | June 2020 |
Claudia. | Farrugia | June 2020 |
Emanuel | Gove | June 2020 |
Claire | Mamo | June 2020 |
Kylie | Micallef | June 2020 |
Sandro | Montebello | June 2020 |
Desiree | Pace | June 2020 |
Lorna. | Vella Aquilina | June 2020 |
Marco | Zammit | June 2020 |
Adline | Bonnici | June 2020 |
Daniela | Bugeja | June 2020 |
Sandra | Cassar | June 2020 |
Romina | Debono | June 2020 |
Charmaine | Deflavia | June 2020 |
Brian | DeGray | June 2020 |
Jason | Farrugia | June 2020 |
Karen | Farrugia Glanville | June 2020 |
Graziella | Grech | June 2020 |
Ruth | Mangion | June 2020 |
Sue Ellen | Scicluna | June 2020 |
Chris | Sladden | June 2020 |
Maria | Zammit | June 2020 |
Nathalie | Zammit | June 2020 |
Jennifer | Briffa | June 2020 |
Tiziana | Buttigieg | June 2020 |
Elizabeth | Cardona | June 2020 |
Sarah | Darmanin | June 2020 |
Dona | Farrugia | June 2020 |
Priscilla | Grech | June 2020 |
Roberta | Grima | June 2020 |
Dorianne | Mifsud | June 2020 |
Denise | Muscat | June 2020 |
Philip | Schembri | June 2020 |
Stephen | Vassallo | June 2020 |
Roderick | Vella | June 2020 |
Robert P | Azzopardi | June 2020 |
Elaine | Bonnici Bongailas | June 2020 |
Odette | Farrugia | June 2020 |
Ivan | Xerri | June 2020 |
Alison | Agius | December 2019 |
Sally | Bell | December 2019 |
Julie | Bonnici | December 2019 |
Katherine | Borg Costanzi | December 2019 |
Diandra | Camilleri | December 2019 |
Dorianne | Camilleri | December 2019 |
Marisa | Camilleri | December 2019 |
Malcolm | Cutajar | December 2019 |
Mariella | Debattista | December 2019 |
Patrick | Fenech | December 2019 |
Neil | Fitzgerald | December 2019 |
Charmaine | Galea | December 2019 |
John | Ghigo | December 2019 |
Veronica | Messina | December 2019 |
Natasha | Muscat | December 2019 |
Daniela | Rossi Degiorgio | December 2019 |
Michael | Tabone | December 2019 |
Miguel | Cassar | October 2019 |
Mireille | Farrugia | October 2019 |
Elisa Marie | Galea | October 2019 |
Jean | Galea | October 2019 |
Robert | Grech | October 2019 |
Claire | Griffiths | October 2019 |
Keith | Micallef | October 2019 |
Clinton | Pace | October 2019 |
Jurgen | Portelli | October 2019 |
Roberto | Refalo | October 2019 |
Mariya | Said | October 2019 |
Christabel | Saliba | October 2019 |
Jonathan | Scerri | October 2019 |
Clayton | Scicluna | October 2019 |
Francesco | Sultana | October 2019 |
Karl | Wismayer | October 2019 |
Katya | Zammit Fresta | October 2019 |
Sharon | Sammut | October 2019 |
The Award in Maltese Home Loan Finance is a qualification created to cater for the needs of the local financial services environment by upskilling professionals in this important area and satisfying a regulatory requirement.
Combating Financial Crime, developed in collaboration with QCo, provides a global view of transnational crime.
The Diploma for Financial Advisers (DipFA) is a highly relevant programme of study that develops the knowledge required and enhances skills and practical understanding needed to operate in the field of financial advice.
The aim of this qualification is to provide attendees with the knowledge and skills required to analyse and respond to emerging ESG issues within their business organisation.
The Institute of Financial Services (ifs Malta) recently organised its Annual Dinner at the Westin Dragonara Resort, St Julians. The well-established event in the calendar of the financial services sector turned out to be a very successful gathering of key stakeholders from the financial and business community together with those from academia and constituted bodies.
Stay updated with our latest news, course announcements and events. We take your privacy seriously and promise not to share your email with any third parties.